Comparable sales & offer analysis
Parcel NJ-166091
Bergen County, NJ · 16.49 ac · Residential · Paved · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$499,200
Adjusted value
$568,012
Value range
$453,843–$682,182
Comp $/acre
$34,446/ac
Weighted from 9 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -12.1% versus the adjusted value.
Offer position
Max allowable offer
$324,579
Offer $/acre
$19,683/ac
Projected profit
$170,404
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| NJ-936786 | 27.3 | Feb 2, 2026 | $739,600 | 27,100 | 29,622 | 77 |
| NJ-355468 | 10.5 | Jul 27, 2026 | $291,600 | 27,768 | 26,708 | 76 |
| NJ-785699 | 12.4 | Aug 8, 2025 | $346,900 | 27,929 | 38,809 | 73 |
| NJ-255751 | 12.9 | Jun 26, 2024 | $350,900 | 27,223 | 27,640 | 70 |
| NJ-204699 | 6.0 | Jul 27, 2026 | $201,900 | 33,540 | 36,130 | 70 |
| NJ-207431 | 43.5 | Feb 11, 2025 | $1,423,900 | 32,704 | 46,970 | 67 |
| NJ-437629 | 50.3 | Feb 25, 2025 | $825,500 | 16,424 | 28,495 | 64 |
| NJ-494479 | 5.1 | Aug 18, 2025 | $122,700 | 23,922 | 33,604 | 63 |
| NJ-126947 | 30.7 | Feb 2, 2024 | $761,800 | 24,839 | 44,145 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
