Comparable sales & offer analysis
Parcel WV-234670
Fayette County, WV · 22.10 ac · Residential · Landlocked · Off grid
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$41,600
Adjusted value
$27,224
Value range
$22,685–$31,762
Comp $/acre
$1,232/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +52.8% versus the adjusted value.
Offer position
Max allowable offer
$15,556
Offer $/acre
$704/ac
Projected profit
$8,167
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| WV-664941 | 26.9 | Jul 27, 2026 | $46,100 | 1,713 | 1,026 | 78 |
| WV-375714 | 47.1 | Jul 27, 2026 | $87,200 | 1,853 | 1,220 | 75 |
| WV-513651 | 10.6 | Jun 19, 2026 | $19,900 | 1,888 | 1,185 | 74 |
| WV-595759 | 48.6 | Apr 27, 2026 | $84,500 | 1,738 | 1,373 | 73 |
| WV-885284 | 34.5 | May 30, 2025 | $60,900 | 1,768 | 947 | 69 |
| WV-844957 | 27.2 | Sep 13, 2024 | $28,900 | 1,062 | 1,010 | 69 |
| WV-276358 | 75.0 | Jun 29, 2026 | $172,100 | 2,293 | 1,165 | 64 |
| WV-816205 | 67.2 | May 23, 2025 | $90,200 | 1,343 | 1,370 | 63 |
| WV-225450 | 38.9 | Nov 6, 2023 | $105,900 | 2,723 | 1,583 | 63 |
| WV-565913 | 54.4 | Dec 14, 2024 | $166,700 | 3,065 | 1,545 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
