Comparable sales & offer analysis
Parcel IN-166902
Gibson County, IN · 74.20 ac · Residential · Landlocked · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$511,900
Adjusted value
$425,672
Value range
$326,335–$525,010
Comp $/acre
$5,737/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +20.3% versus the adjusted value.
Offer position
Max allowable offer
$243,241
Offer $/acre
$3,278/ac
Projected profit
$127,702
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IN-697854 | 147.9 | Jun 17, 2026 | $624,800 | 4,225 | 3,991 | 78 |
| IN-596994 | 79.3 | Jun 20, 2024 | $587,000 | 7,400 | 8,195 | 78 |
| IN-617581 | 121.3 | Aug 1, 2025 | $432,600 | 3,565 | 4,932 | 75 |
| IN-776635 | 61.1 | Oct 8, 2024 | $500,400 | 8,183 | 5,729 | 74 |
| IN-405252 | 22.5 | Jul 27, 2026 | $341,300 | 15,195 | 7,046 | 72 |
| IN-687376 | 104.6 | Jan 9, 2026 | $531,400 | 5,079 | 4,521 | 72 |
| IN-587813 | 143.6 | Apr 12, 2025 | $647,600 | 4,511 | 6,601 | 70 |
| IN-515885 | 35.5 | Sep 13, 2025 | $194,700 | 5,483 | 3,927 | 70 |
| IN-505493 | 26.7 | Jul 27, 2026 | $305,700 | 11,434 | 6,396 | 70 |
| IN-318063 | 172.1 | Aug 29, 2025 | $804,300 | 4,674 | 6,011 | 69 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
