Comparable sales & offer analysis
Parcel IN-741927
Grant County, IN · 2.02 ac · Residential · Dirt · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$41,300
Adjusted value
$29,449
Value range
$23,656–$35,241
Comp $/acre
$14,579/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +40.2% versus the adjusted value.
Offer position
Max allowable offer
$16,828
Offer $/acre
$8,331/ac
Projected profit
$8,835
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IN-262261 | 2.6 | Jul 27, 2026 | $19,600 | 7,619 | 11,019 | 82 |
| IN-543124 | 4.8 | Jul 27, 2026 | $71,800 | 14,919 | 13,654 | 73 |
| IN-593305 | 5.5 | Jun 1, 2025 | $98,100 | 17,907 | 19,443 | 73 |
| IN-230369 | 0.7 | Jul 27, 2026 | $6,000 | 9,304 | 11,218 | 72 |
| IN-871337 | 1.3 | Jul 13, 2025 | $12,700 | 9,634 | 12,205 | 72 |
| IN-321574 | 1.6 | Aug 25, 2024 | $22,300 | 14,322 | 16,149 | 71 |
| IN-472902 | 4.1 | Dec 30, 2024 | $71,600 | 17,516 | 19,091 | 71 |
| IN-140388 | 0.7 | Jul 27, 2026 | $8,400 | 12,671 | 15,279 | 70 |
| IN-970970 | 1.0 | May 31, 2024 | $14,400 | 14,237 | 15,400 | 69 |
| IN-990685 | 0.8 | May 28, 2025 | $8,300 | 10,162 | 12,873 | 68 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
