Comparable sales & offer analysis
Parcel HI-867456
Honolulu County, HI · 44.34 ac · Unzoned · Landlocked · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$1,264,700
Adjusted value
$1,593,692
Value range
$1,344,120–$1,843,264
Comp $/acre
$35,943/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -20.6% versus the adjusted value.
Offer position
Max allowable offer
$910,681
Offer $/acre
$20,539/ac
Projected profit
$478,108
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| HI-517450 | 44.1 | Jul 27, 2026 | $1,365,600 | 30,930 | 37,788 | 88 |
| HI-397521 | 46.5 | Sep 4, 2025 | $1,546,300 | 33,267 | 27,600 | 82 |
| HI-197787 | 56.4 | Jul 27, 2026 | $2,579,600 | 45,778 | 39,931 | 78 |
| HI-566742 | 26.4 | Jul 22, 2026 | $1,380,800 | 52,243 | 39,673 | 76 |
| HI-838730 | 111.6 | Jul 27, 2026 | $2,887,500 | 25,878 | 25,202 | 76 |
| HI-137545 | 47.3 | Nov 12, 2024 | $1,712,000 | 36,202 | 44,671 | 73 |
| HI-138623 | 103.3 | Jul 27, 2026 | $3,301,500 | 31,973 | 37,698 | 73 |
| HI-217047 | 33.0 | Jan 25, 2026 | $1,357,700 | 41,180 | 33,150 | 73 |
| HI-458127 | 72.1 | Jan 29, 2026 | $2,545,500 | 35,310 | 39,016 | 72 |
| HI-747918 | 62.0 | Nov 16, 2025 | $2,027,700 | 32,727 | 35,263 | 71 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
