Comparable sales & offer analysis
Parcel IA-197711
Johnson County, IA · 147 ac · Residential · Paved · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$2,001,200
Adjusted value
$1,799,358
Value range
$1,524,026–$2,074,691
Comp $/acre
$12,268/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +11.2% versus the adjusted value.
Offer position
Max allowable offer
$1,028,205
Offer $/acre
$7,010/ac
Projected profit
$539,808
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IA-357660 | 141.3 | Jan 29, 2026 | $1,474,700 | 10,433 | 14,499 | 83 |
| IA-587778 | 154.0 | Dec 10, 2025 | $626,000 | 4,066 | 8,649 | 79 |
| IA-217709 | 146.5 | Mar 27, 2025 | $1,413,700 | 9,653 | 12,049 | 79 |
| IA-497407 | 117.7 | Apr 13, 2025 | $1,224,400 | 10,405 | 14,408 | 75 |
| IA-209259 | 450.2 | Jul 27, 2026 | $2,410,600 | 5,355 | 11,930 | 72 |
| IA-358480 | 256.0 | Jun 12, 2024 | $1,535,300 | 5,997 | 10,477 | 70 |
| IA-238291 | 223.3 | Apr 23, 2025 | $2,269,000 | 10,163 | 13,534 | 70 |
| IA-989077 | 394.6 | Feb 9, 2026 | $3,590,900 | 9,101 | 13,843 | 67 |
| IA-829328 | 473.2 | Feb 15, 2026 | $1,994,500 | 4,215 | 10,437 | 67 |
| IA-659228 | 440.2 | Mar 4, 2025 | $2,249,600 | 5,111 | 12,870 | 64 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
