Comparable sales & offer analysis
Parcel HI-256145
Kalawao County, HI · 17.15 ac · Unzoned · Dirt · Off grid
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$584,100
Adjusted value
$670,610
Value range
$506,833–$834,386
Comp $/acre
$39,103/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -12.9% versus the adjusted value.
Offer position
Max allowable offer
$383,205
Offer $/acre
$22,344/ac
Projected profit
$201,183
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| HI-935569 | 11.3 | Jul 15, 2025 | $498,100 | 44,078 | 37,751 | 77 |
| HI-236613 | 24.1 | Jun 22, 2025 | $1,050,400 | 43,638 | 48,049 | 76 |
| HI-656414 | 20.8 | Aug 30, 2024 | $584,000 | 28,025 | 26,548 | 74 |
| HI-985621 | 11.7 | Jan 24, 2026 | $566,800 | 48,317 | 29,619 | 74 |
| HI-736914 | 29.9 | Nov 3, 2025 | $1,206,800 | 40,308 | 48,589 | 70 |
| HI-927501 | 45.8 | Jun 7, 2025 | $1,334,900 | 29,139 | 38,493 | 67 |
| HI-587739 | 54.4 | Mar 12, 2025 | $1,424,600 | 26,173 | 33,606 | 67 |
| HI-764526 | 5.3 | Sep 8, 2024 | $239,100 | 45,032 | 27,641 | 63 |
| HI-904727 | 6.1 | Feb 3, 2025 | $482,700 | 78,611 | 56,295 | 62 |
| HI-557387 | 42.2 | Dec 25, 2023 | $1,745,700 | 41,388 | 46,666 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
