Comparable sales & offer analysis
Parcel CA-606520
Madera County, CA · 90.03 ac · Residential · Paved · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$1,552,700
Adjusted value
$1,000,437
Value range
$830,669–$1,170,204
Comp $/acre
$11,112/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +55.2% versus the adjusted value.
Offer position
Max allowable offer
$571,678
Offer $/acre
$6,350/ac
Projected profit
$300,131
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-866997 | 127.2 | Dec 29, 2025 | $1,180,400 | 9,282 | 10,385 | 79 |
| CA-556514 | 89.6 | May 13, 2025 | $936,100 | 10,443 | 10,984 | 77 |
| CA-406344 | 79.3 | Oct 14, 2025 | $424,800 | 5,360 | 10,991 | 74 |
| CA-785901 | 57.5 | Sep 20, 2025 | $497,200 | 8,648 | 8,112 | 72 |
| CA-577343 | 163.4 | May 21, 2026 | $1,424,200 | 8,715 | 9,918 | 68 |
| CA-475246 | 35.8 | Jul 27, 2026 | $529,500 | 14,802 | 11,836 | 68 |
| CA-517318 | 160.5 | Jun 3, 2024 | $1,584,700 | 9,875 | 12,096 | 66 |
| CA-765784 | 52.8 | Sep 28, 2024 | $556,100 | 10,528 | 13,842 | 63 |
| CA-635783 | 52.8 | Sep 14, 2024 | $306,000 | 5,797 | 8,979 | 60 |
| CA-225858 | 55.7 | Dec 1, 2023 | $512,100 | 9,189 | 14,835 | 58 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
