Comparable sales & offer analysis
Parcel HI-972767
Maui County, HI · 1.48 ac · Recreational · Dirt · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$46,700
Adjusted value
$67,413
Value range
$53,015–$81,810
Comp $/acre
$45,549/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -30.7% versus the adjusted value.
Offer position
Max allowable offer
$38,521
Offer $/acre
$26,028/ac
Projected profit
$20,224
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| HI-712727 | 1.4 | Jul 27, 2026 | $98,200 | 68,196 | 49,792 | 91 |
| HI-402839 | 1.6 | Dec 25, 2025 | $85,700 | 54,958 | 56,480 | 84 |
| HI-163715 | 3.0 | Jul 14, 2026 | $108,600 | 36,807 | 39,332 | 77 |
| HI-493511 | 2.5 | Dec 25, 2024 | $135,700 | 53,428 | 57,716 | 71 |
| HI-201343 | 0.5 | Dec 8, 2025 | $15,300 | 28,922 | 29,465 | 69 |
| HI-841867 | 0.8 | Apr 14, 2025 | $39,400 | 51,185 | 53,669 | 67 |
| HI-423782 | 3.1 | Nov 19, 2024 | $102,700 | 33,123 | 37,894 | 64 |
| HI-134240 | 4.3 | Jul 28, 2025 | $144,700 | 33,487 | 43,853 | 60 |
| HI-774143 | 4.0 | Aug 20, 2025 | $185,200 | 46,067 | 51,450 | 60 |
| HI-101226 | 0.5 | Oct 1, 2024 | $14,100 | 28,717 | 30,661 | 59 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
