Comparable sales & offer analysis
Parcel MO-675066
Nodaway County, MO · 27.47 ac · Unzoned · Landlocked · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$69,800
Adjusted value
$64,311
Value range
$52,105–$76,516
Comp $/acre
$2,341/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +8.5% versus the adjusted value.
Offer position
Max allowable offer
$36,749
Offer $/acre
$1,338/ac
Projected profit
$19,293
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-785225 | 30.8 | Apr 26, 2025 | $52,900 | 1,715 | 1,842 | 82 |
| MO-474060 | 13.3 | Jul 27, 2026 | $50,000 | 3,772 | 2,347 | 78 |
| MO-794342 | 16.3 | Jun 4, 2026 | $45,900 | 2,825 | 2,178 | 76 |
| MO-984745 | 21.8 | Nov 13, 2023 | $66,000 | 3,030 | 3,270 | 70 |
| MO-395823 | 47.5 | Nov 6, 2025 | $78,400 | 1,648 | 2,204 | 69 |
| MO-223726 | 10.4 | Apr 24, 2026 | $40,500 | 3,895 | 2,397 | 69 |
| MO-666136 | 59.6 | Mar 3, 2026 | $134,700 | 2,258 | 2,122 | 68 |
| MO-724132 | 14.0 | May 27, 2025 | $30,300 | 2,165 | 1,672 | 65 |
| MO-786558 | 81.0 | Dec 23, 2025 | $263,600 | 3,256 | 2,807 | 64 |
| MO-343883 | 11.7 | Mar 3, 2024 | $46,500 | 3,991 | 2,701 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
