Comparable sales & offer analysis
Parcel IN-448852
Ripley County, IN · 305 ac · Mixed Use · Paved · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$1,596,700
Adjusted value
$1,702,210
Value range
$1,225,591–$2,178,829
Comp $/acre
$5,586/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -6.2% versus the adjusted value.
Offer position
Max allowable offer
$972,692
Offer $/acre
$3,192/ac
Projected profit
$510,663
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IN-498890 | 313.2 | Jul 27, 2026 | $1,319,000 | 4,211 | 3,498 | 85 |
| IN-548759 | 284.9 | Apr 4, 2026 | $2,117,000 | 7,431 | 7,421 | 83 |
| IN-949438 | 465.9 | Jun 3, 2026 | $1,494,600 | 3,208 | 4,329 | 80 |
| IN-308505 | 237.0 | Nov 12, 2025 | $684,100 | 2,887 | 4,086 | 78 |
| IN-319998 | 699.0 | Jul 27, 2026 | $1,142,200 | 1,634 | 3,646 | 78 |
| IN-439245 | 405.1 | Sep 14, 2024 | $1,478,200 | 3,649 | 7,441 | 74 |
| IN-999443 | 467.6 | Jul 15, 2024 | $2,425,800 | 5,188 | 8,789 | 74 |
| IN-989589 | 519.8 | Feb 11, 2025 | $1,446,200 | 2,782 | 6,018 | 73 |
| IN-509088 | 361.6 | Jan 7, 2024 | $1,231,300 | 3,406 | 4,688 | 73 |
| IN-857616 | 124.5 | Oct 21, 2025 | $825,300 | 6,631 | 6,319 | 71 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
