← All states
Ohio land market
Tillable ground with strong small-acreage homesite demand.
Median $/acre
$9,483/ac
12-mo change
+3.5%
Median tract
15.7 ac
Typical listing
$148,511
Active listings
3,338
$/acre rank
#17 of 51
Counties in Ohio
30 counties tracked| County | |||||||
|---|---|---|---|---|---|---|---|
| Portage County | $13,928/ac | +0.6% | 13.6 ac | 100 | 31 | 173 d | 10.9% |
| Athens County | $13,191/ac | +3.8% | 22.9 ac | 117 | 45 | 130 d | 11.5% |
| Lorain County | $13,049/ac | +9.5% | 14.7 ac | 123 | 41 | 87 d | 9.3% |
| Brown County | $12,317/ac | +6.1% | 25.3 ac | 101 | 35 | 109 d | 9.6% |
| Fairfield County | $11,714/ac | +0.8% | 13.2 ac | 96 | 32 | 120 d | 9.1% |
| Belmont County | $11,697/ac | +9.2% | 10.8 ac | 100 | 35 | 99 d | 9.4% |
| Guernsey County | $11,647/ac | +3.0% | 11.8 ac | 124 | 42 | 112 d | 11.0% |
| Hancock County | $11,340/ac | +3.7% | 9.2 ac | 115 | 37 | 87 d | 9.7% |
| Knox County | $11,306/ac | +3.1% | 17.1 ac | 126 | 41 | 105 d | 11.3% |
| Huron County | $10,913/ac | +5.9% | 33.6 ac | 89 | 30 | 69 d | 10.8% |
| Richland County | $10,652/ac | +0.2% | 16.8 ac | 120 | 46 | 188 d | 10.1% |
| Pickaway County | $10,235/ac | -1.2% | 25.6 ac | 128 | 43 | 188 d | 10.1% |
| Seneca County | $10,179/ac | +4.3% | 20.4 ac | 126 | 46 | 174 d | 11.0% |
| Coshocton County | $9,830/ac | +2.4% | 18.3 ac | 112 | 40 | 180 d | 11.9% |
| Columbiana County | $9,802/ac | +4.8% | 12.4 ac | 109 | 34 | 108 d | 11.1% |
| Highland County | $9,165/ac | +4.7% | 14.5 ac | 100 | 33 | 174 d | 9.8% |
| Franklin County | $9,058/ac | +9.1% | 15.1 ac | 88 | 32 | 69 d | 10.9% |
| Darke County | $8,765/ac | +10.4% | 13.4 ac | 126 | 38 | 116 d | 11.8% |
| Tuscarawas County | $8,644/ac | +10.7% | 13.8 ac | 122 | 38 | 167 d | 12.8% |
| Wayne County | $8,598/ac | -1.2% | 15.1 ac | 106 | 38 | 146 d | 12.3% |
| Stark County | $8,189/ac | +3.0% | 6.6 ac | 105 | 33 | 77 d | 10.2% |
| Adams County | $7,988/ac | +9.1% | 15.5 ac | 130 | 40 | 113 d | 9.0% |
| Washington County | $7,090/ac | -2.6% | 20.0 ac | 105 | 38 | 81 d | 9.9% |
| Wood County | $7,020/ac | +0.1% | 17.3 ac | 125 | 46 | 171 d | 12.2% |
| Licking County | $6,919/ac | +1.0% | 24.1 ac | 124 | 45 | 96 d | 10.9% |
| Muskingum County | $6,135/ac | -3.0% | 16.1 ac | 91 | 31 | 155 d | 11.8% |
| Trumbull County | $6,086/ac | +8.1% | 17.4 ac | 107 | 32 | 165 d | 9.9% |
| Scioto County | $6,068/ac | +1.8% | 15.8 ac | 100 | 29 | 115 d | 12.1% |
| Ross County | $6,000/ac | -1.8% | 15.1 ac | 108 | 28 | 167 d | 9.2% |
| Ashtabula County | $5,228/ac | -1.3% | 26.1 ac | 115 | 42 | 164 d | 11.8% |
