Comparable sales & offer analysis
Parcel KY-201882
Barren County, KY · 2.15 ac · Residential · Dirt · Full utilities
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$13,000
Adjusted value
$11,344
Value range
$8,836–$13,853
Comp $/acre
$5,276/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +14.6% versus the adjusted value.
Offer position
Max allowable offer
$6,482
Offer $/acre
$3,015/ac
Projected profit
$3,403
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| KY-691849 | 2.1 | Oct 14, 2025 | $5,900 | 2,811 | 3,059 | 80 |
| KY-871764 | 2.0 | Jul 27, 2026 | $7,400 | 3,739 | 4,643 | 79 |
| KY-681879 | 2.1 | Oct 14, 2025 | $14,300 | 6,641 | 5,944 | 78 |
| KY-132721 | 4.0 | Jul 27, 2026 | $21,400 | 5,421 | 5,560 | 76 |
| KY-742618 | 3.7 | Jul 27, 2026 | $14,100 | 3,841 | 4,968 | 74 |
| KY-932741 | 4.0 | Nov 6, 2025 | $14,100 | 3,511 | 5,326 | 74 |
| KY-250774 | 1.0 | Apr 11, 2026 | $4,100 | 4,271 | 4,516 | 71 |
| KY-912597 | 3.6 | Jul 19, 2024 | $17,800 | 4,919 | 6,895 | 70 |
| KY-470602 | 0.8 | Jan 29, 2026 | $4,300 | 5,073 | 7,390 | 65 |
| KY-433260 | 5.8 | Dec 10, 2025 | $25,600 | 4,397 | 4,924 | 64 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
