Comparable sales & offer analysis
Parcel MO-881909
Carroll County, MO · 2.79 ac · Agricultural · Paved · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$26,500
Adjusted value
$31,320
Value range
$23,936–$38,703
Comp $/acre
$11,226/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -15.4% versus the adjusted value.
Offer position
Max allowable offer
$17,897
Offer $/acre
$6,415/ac
Projected profit
$9,396
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-752027 | 3.0 | Jul 27, 2026 | $11,800 | 3,892 | 7,701 | 81 |
| MO-492098 | 3.2 | Jan 19, 2026 | $22,500 | 7,028 | 8,526 | 81 |
| MO-401653 | 2.3 | Jan 29, 2025 | $22,000 | 9,477 | 13,783 | 75 |
| MO-421231 | 1.7 | Jul 27, 2026 | $9,800 | 5,738 | 9,524 | 74 |
| MO-223514 | 8.9 | Mar 24, 2026 | $84,700 | 9,484 | 12,426 | 74 |
| MO-471867 | 2.7 | May 28, 2025 | $13,100 | 4,828 | 9,986 | 73 |
| MO-441257 | 1.7 | Dec 5, 2025 | $6,500 | 3,734 | 9,473 | 69 |
| MO-272907 | 5.8 | Jul 19, 2025 | $57,600 | 10,011 | 15,485 | 68 |
| MO-362786 | 5.3 | May 29, 2025 | $61,400 | 11,645 | 15,284 | 65 |
| MO-933035 | 6.3 | Sep 30, 2024 | $46,700 | 7,407 | 11,328 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
