Comparable sales & offer analysis
Parcel PA-907135
Franklin County, PA · 87.85 ac · Residential · Landlocked · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$599,800
Adjusted value
$597,097
Value range
$497,029–$697,166
Comp $/acre
$6,797/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +0.5% versus the adjusted value.
Offer position
Max allowable offer
$341,198
Offer $/acre
$3,884/ac
Projected profit
$179,129
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| PA-748016 | 166.3 | Jul 27, 2026 | $970,600 | 5,836 | 6,887 | 86 |
| PA-167562 | 119.7 | Oct 10, 2025 | $1,295,500 | 10,823 | 8,228 | 81 |
| PA-677288 | 98.1 | Jul 27, 2026 | $1,326,400 | 13,516 | 7,755 | 81 |
| PA-686344 | 49.5 | Jul 27, 2026 | $353,500 | 7,137 | 4,987 | 76 |
| PA-375895 | 35.8 | Mar 23, 2026 | $379,100 | 10,596 | 6,079 | 73 |
| PA-996549 | 57.5 | Nov 18, 2024 | $334,800 | 5,827 | 5,684 | 72 |
| PA-727626 | 125.4 | Aug 25, 2024 | $892,400 | 7,118 | 7,834 | 69 |
| PA-496633 | 61.1 | Mar 16, 2025 | $580,300 | 9,503 | 6,009 | 67 |
| PA-867877 | 150.4 | Dec 25, 2024 | $784,800 | 5,219 | 5,947 | 66 |
| PA-518544 | 243.8 | Oct 3, 2025 | $1,896,900 | 7,781 | 8,449 | 63 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
