Comparable sales & offer analysis
Parcel PA-996549
Franklin County, PA · 57.46 ac · Mixed Use · Landlocked · Power at road
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$382,200
Adjusted value
$421,035
Value range
$352,511–$489,559
Comp $/acre
$7,327/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -9.2% versus the adjusted value.
Offer position
Max allowable offer
$240,591
Offer $/acre
$4,187/ac
Projected profit
$126,310
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| PA-686344 | 49.5 | Jul 27, 2026 | $353,500 | 7,137 | 5,517 | 81 |
| PA-907135 | 87.8 | Dec 13, 2025 | $628,000 | 7,148 | 8,130 | 77 |
| PA-677288 | 98.1 | Jul 27, 2026 | $1,326,400 | 13,516 | 8,579 | 75 |
| PA-748016 | 166.3 | Jul 27, 2026 | $970,600 | 5,836 | 7,619 | 73 |
| PA-496633 | 61.1 | Mar 16, 2025 | $580,300 | 9,503 | 6,645 | 71 |
| PA-375895 | 35.8 | Mar 23, 2026 | $379,100 | 10,596 | 6,725 | 70 |
| PA-167562 | 119.7 | Oct 10, 2025 | $1,295,500 | 10,823 | 9,101 | 67 |
| PA-867877 | 150.4 | Dec 25, 2024 | $784,800 | 5,219 | 6,576 | 63 |
| PA-875503 | 26.9 | Aug 19, 2025 | $264,900 | 9,838 | 5,820 | 62 |
| PA-727626 | 125.4 | Aug 25, 2024 | $892,400 | 7,118 | 8,663 | 62 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
