Comparable sales & offer analysis
Parcel NJ-827307
Gloucester County, NJ · 39.80 ac · Residential · Landlocked · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$636,900
Adjusted value
$672,714
Value range
$563,517–$781,911
Comp $/acre
$16,902/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -5.3% versus the adjusted value.
Offer position
Max allowable offer
$384,408
Offer $/acre
$9,658/ac
Projected profit
$201,814
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| NJ-137977 | 64.7 | Jul 27, 2026 | $1,802,100 | 27,866 | 20,936 | 81 |
| NJ-877609 | 49.5 | Jun 14, 2026 | $558,900 | 11,282 | 13,939 | 81 |
| NJ-567938 | 62.9 | Jul 27, 2026 | $2,273,700 | 36,165 | 18,759 | 77 |
| NJ-327130 | 35.0 | Nov 21, 2024 | $1,041,900 | 29,759 | 14,741 | 76 |
| NJ-637983 | 65.0 | Jul 27, 2026 | $1,886,100 | 29,039 | 20,814 | 75 |
| NJ-906468 | 21.7 | Feb 10, 2026 | $377,200 | 17,407 | 12,919 | 73 |
| NJ-288708 | 109.8 | Apr 2, 2026 | $1,979,500 | 18,025 | 18,740 | 70 |
| NJ-776363 | 20.1 | Jul 6, 2025 | $437,000 | 21,752 | 16,189 | 67 |
| NJ-369030 | 138.7 | Nov 21, 2025 | $2,349,200 | 16,941 | 15,010 | 64 |
| NJ-218292 | 81.3 | Apr 15, 2024 | $1,128,300 | 13,886 | 16,467 | 63 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
