Comparable sales & offer analysis
Parcel HI-111875
Honolulu County, HI · 0.78 ac · Unzoned · Paved · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$33,600
Adjusted value
$46,406
Value range
$36,913–$55,898
Comp $/acre
$59,494/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -27.6% versus the adjusted value.
Offer position
Max allowable offer
$26,518
Offer $/acre
$33,997/ac
Projected profit
$13,922
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| HI-992421 | 1.2 | Jul 27, 2026 | $42,500 | 36,665 | 59,552 | 85 |
| HI-251664 | 0.7 | Jul 4, 2026 | $36,800 | 54,851 | 64,966 | 82 |
| HI-522177 | 1.0 | Sep 22, 2025 | $35,500 | 36,627 | 52,254 | 79 |
| HI-222776 | 1.5 | Jul 27, 2026 | $34,200 | 22,945 | 47,291 | 78 |
| HI-472245 | 1.0 | Jan 22, 2026 | $23,700 | 23,263 | 48,737 | 74 |
| HI-433285 | 2.2 | Apr 26, 2026 | $135,400 | 62,676 | 88,332 | 72 |
| HI-250067 | 0.3 | Mar 22, 2026 | $11,300 | 37,743 | 44,926 | 70 |
| HI-442896 | 1.6 | Feb 26, 2024 | $102,900 | 63,139 | 70,302 | 70 |
| HI-661035 | 0.4 | Oct 23, 2025 | $13,600 | 32,331 | 57,801 | 68 |
| HI-142856 | 1.6 | Jul 14, 2025 | $67,700 | 42,848 | 61,989 | 68 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
