Comparable sales & offer analysis
Parcel MO-805359
Johnson County, MO · 33.97 ac · Mixed Use · Dirt · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$125,400
Adjusted value
$106,050
Value range
$83,948–$128,153
Comp $/acre
$3,122/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +18.2% versus the adjusted value.
Offer position
Max allowable offer
$60,600
Offer $/acre
$1,784/ac
Projected profit
$31,815
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-605147 | 29.1 | Jul 27, 2026 | $56,000 | 1,924 | 2,321 | 80 |
| MO-284803 | 22.7 | Apr 17, 2026 | $52,200 | 2,298 | 2,298 | 75 |
| MO-775331 | 33.3 | Dec 12, 2024 | $116,600 | 3,504 | 3,922 | 75 |
| MO-736266 | 65.5 | Jul 5, 2026 | $91,900 | 1,403 | 2,909 | 74 |
| MO-254810 | 22.8 | Feb 26, 2025 | $67,800 | 2,971 | 3,620 | 72 |
| MO-794819 | 23.0 | Mar 6, 2025 | $68,100 | 2,966 | 4,251 | 70 |
| MO-546099 | 58.1 | Jul 19, 2024 | $95,400 | 1,643 | 3,053 | 67 |
| MO-954665 | 20.6 | Apr 6, 2024 | $67,000 | 3,258 | 2,421 | 64 |
| MO-173691 | 10.2 | Jan 12, 2025 | $29,500 | 2,907 | 3,260 | 59 |
| MO-526850 | 100.0 | May 14, 2024 | $276,200 | 2,760 | 3,261 | 59 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
