Comparable sales & offer analysis
Parcel MO-736266
Johnson County, MO · 65.53 ac · Unzoned · Landlocked · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$89,000
Adjusted value
$107,672
Value range
$86,298–$129,045
Comp $/acre
$1,643/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -17.3% versus the adjusted value.
Offer position
Max allowable offer
$61,527
Offer $/acre
$939/ac
Projected profit
$32,301
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-367730 | 189.3 | Jul 27, 2026 | $364,600 | 1,926 | 2,141 | 78 |
| MO-546099 | 58.1 | Jul 19, 2024 | $95,400 | 1,643 | 1,479 | 75 |
| MO-605147 | 29.1 | Jul 27, 2026 | $56,000 | 1,924 | 1,125 | 75 |
| MO-217806 | 200.0 | Jul 27, 2026 | $373,100 | 1,866 | 1,684 | 74 |
| MO-526850 | 100.0 | May 14, 2024 | $276,200 | 2,760 | 1,580 | 71 |
| MO-254810 | 22.8 | Feb 26, 2025 | $67,800 | 2,971 | 1,754 | 68 |
| MO-284803 | 22.7 | Apr 17, 2026 | $52,200 | 2,298 | 1,113 | 67 |
| MO-805359 | 34.0 | May 7, 2025 | $120,800 | 3,555 | 1,815 | 66 |
| MO-977603 | 172.6 | Aug 20, 2025 | $386,600 | 2,240 | 1,710 | 63 |
| MO-794819 | 23.0 | Mar 6, 2025 | $68,100 | 2,966 | 2,060 | 62 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
