Comparable sales & offer analysis
Parcel MO-217806
Johnson County, MO · 200 ac · Unzoned · Gravel · Off grid
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$377,600
Adjusted value
$405,421
Value range
$291,903–$518,938
Comp $/acre
$2,027/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -6.9% versus the adjusted value.
Offer position
Max allowable offer
$231,669
Offer $/acre
$1,159/ac
Projected profit
$121,626
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-367730 | 189.3 | Jul 27, 2026 | $364,600 | 1,926 | 2,390 | 87 |
| MO-808454 | 319.8 | Jun 27, 2026 | $232,300 | 727 | 1,236 | 74 |
| MO-977603 | 172.6 | Aug 20, 2025 | $386,600 | 2,240 | 1,908 | 73 |
| MO-736266 | 65.5 | Jul 5, 2026 | $91,900 | 1,403 | 1,574 | 72 |
| MO-798648 | 368.0 | Apr 8, 2026 | $466,500 | 1,268 | 1,793 | 71 |
| MO-357578 | 169.5 | Aug 29, 2024 | $599,000 | 3,533 | 3,123 | 70 |
| MO-138504 | 331.6 | Nov 16, 2024 | $392,100 | 1,183 | 1,475 | 67 |
| MO-526850 | 100.0 | May 14, 2024 | $276,200 | 2,760 | 1,763 | 66 |
| MO-829003 | 475.9 | Nov 24, 2024 | $617,200 | 1,297 | 2,249 | 62 |
| MO-338317 | 289.6 | Jun 2, 2024 | $1,138,100 | 3,931 | 2,832 | 62 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
