Comparable sales & offer analysis
Parcel AZ-898422
La Paz County, AZ · 491 ac · Residential · Gravel · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$1,269,500
Adjusted value
$881,524
Value range
$756,846–$1,006,201
Comp $/acre
$1,795/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +44.0% versus the adjusted value.
Offer position
Max allowable offer
$503,728
Offer $/acre
$1,026/ac
Projected profit
$264,457
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| AZ-958420 | 490.3 | Jul 20, 2025 | $796,200 | 1,624 | 1,438 | 84 |
| AZ-267670 | 284.8 | May 20, 2026 | $864,700 | 3,036 | 1,819 | 84 |
| AZ-668533 | 532.1 | Jul 27, 2026 | $944,000 | 1,774 | 1,867 | 82 |
| AZ-388731 | 614.1 | Oct 4, 2025 | $906,500 | 1,476 | 2,046 | 73 |
| AZ-658919 | 703.8 | Nov 28, 2024 | $1,267,800 | 1,801 | 2,155 | 73 |
| AZ-397520 | 255.4 | Jul 27, 2026 | $501,700 | 1,964 | 1,663 | 73 |
| AZ-389372 | 977.1 | Mar 5, 2026 | $1,367,200 | 1,399 | 2,047 | 72 |
| AZ-226991 | 174.1 | Dec 3, 2025 | $534,900 | 3,072 | 1,992 | 71 |
| AZ-527972 | 354.4 | Mar 23, 2025 | $923,900 | 2,607 | 1,479 | 70 |
| AZ-326820 | 153.8 | Jul 27, 2026 | $317,200 | 2,062 | 1,464 | 68 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
