Comparable sales & offer analysis
Parcel AZ-377078
La Paz County, AZ · 185 ac · Mixed Use · Landlocked · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$317,700
Adjusted value
$322,675
Value range
$277,625–$367,726
Comp $/acre
$1,740/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -1.5% versus the adjusted value.
Offer position
Max allowable offer
$184,386
Offer $/acre
$994/ac
Projected profit
$96,803
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| AZ-397520 | 255.4 | Jul 27, 2026 | $501,700 | 1,964 | 1,765 | 85 |
| AZ-326820 | 153.8 | Jul 27, 2026 | $317,200 | 2,062 | 1,553 | 84 |
| AZ-226991 | 174.1 | Dec 3, 2025 | $534,900 | 3,072 | 2,113 | 76 |
| AZ-668533 | 532.1 | Jul 27, 2026 | $944,000 | 1,774 | 1,981 | 75 |
| AZ-126905 | 163.6 | Jul 23, 2025 | $443,000 | 2,708 | 1,575 | 75 |
| AZ-267670 | 284.8 | May 20, 2026 | $864,700 | 3,036 | 1,930 | 72 |
| AZ-265780 | 72.4 | Jul 27, 2026 | $183,700 | 2,536 | 1,603 | 70 |
| AZ-167135 | 193.3 | Aug 10, 2024 | $604,900 | 3,130 | 1,979 | 69 |
| AZ-527972 | 354.4 | Mar 23, 2025 | $923,900 | 2,607 | 1,569 | 66 |
| AZ-535873 | 77.5 | Jul 27, 2026 | $221,700 | 2,862 | 1,280 | 65 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
