Comparable sales & offer analysis
Parcel CA-422396
Lassen County, CA · 4.54 ac · Residential · Gravel · Power at road
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$82,500
Adjusted value
$63,019
Value range
$51,339–$74,699
Comp $/acre
$13,881/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +30.9% versus the adjusted value.
Offer position
Max allowable offer
$36,011
Offer $/acre
$7,932/ac
Projected profit
$18,906
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-752243 | 4.1 | Jul 27, 2026 | $38,500 | 9,480 | 16,455 | 82 |
| CA-533290 | 8.7 | Jul 27, 2026 | $116,700 | 13,457 | 14,061 | 79 |
| CA-933015 | 7.1 | Mar 20, 2026 | $95,800 | 13,480 | 14,105 | 78 |
| CA-831040 | 1.7 | May 11, 2026 | $16,300 | 9,589 | 9,485 | 77 |
| CA-992756 | 5.9 | Dec 17, 2023 | $45,300 | 7,695 | 15,062 | 75 |
| CA-573923 | 13.7 | Jun 14, 2026 | $266,800 | 19,445 | 17,406 | 70 |
| CA-203518 | 10.2 | Mar 26, 2026 | $128,600 | 12,573 | 15,687 | 70 |
| CA-173829 | 12.8 | Jul 27, 2026 | $79,600 | 6,206 | 9,166 | 68 |
| CA-743604 | 10.9 | Sep 30, 2025 | $80,800 | 7,420 | 14,124 | 66 |
| CA-631249 | 2.0 | Jan 11, 2026 | $25,500 | 12,901 | 12,931 | 64 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
