Comparable sales & offer analysis
Parcel CA-847609
Los Angeles County, CA · 198 ac · Unzoned · Gravel · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$885,200
Adjusted value
$1,196,727
Value range
$939,160–$1,454,293
Comp $/acre
$6,040/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -26.0% versus the adjusted value.
Offer position
Max allowable offer
$683,844
Offer $/acre
$3,451/ac
Projected profit
$359,018
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-838144 | 291.9 | Nov 21, 2025 | $1,564,300 | 5,358 | 5,055 | 73 |
| CA-937640 | 202.6 | Jan 1, 2024 | $1,230,600 | 6,073 | 6,764 | 72 |
| CA-108023 | 267.4 | Feb 9, 2025 | $1,419,100 | 5,306 | 7,405 | 71 |
| CA-987098 | 136.8 | Sep 26, 2025 | $948,100 | 6,928 | 5,510 | 70 |
| CA-356674 | 100.7 | Dec 12, 2024 | $617,600 | 6,136 | 6,390 | 68 |
| CA-776504 | 89.0 | May 2, 2026 | $432,700 | 4,862 | 4,646 | 67 |
| CA-609021 | 551.1 | Sep 21, 2025 | $1,337,300 | 2,427 | 4,094 | 66 |
| CA-348649 | 420.9 | Oct 22, 2024 | $1,655,900 | 3,934 | 5,250 | 64 |
| CA-326984 | 126.0 | Jan 20, 2024 | $788,700 | 6,260 | 8,402 | 56 |
| CA-576472 | 87.0 | Mar 10, 2024 | $767,500 | 8,827 | 7,488 | 53 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
