Comparable sales & offer analysis
Parcel HI-774143
Maui County, HI · 4.02 ac · Mixed Use · Paved · Off grid
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$173,400
Adjusted value
$165,882
Value range
$133,242–$198,523
Comp $/acre
$41,264/ac
Weighted from 9 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +4.5% versus the adjusted value.
Offer position
Max allowable offer
$94,790
Offer $/acre
$23,580/ac
Projected profit
$49,765
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| HI-163715 | 3.0 | Jul 14, 2026 | $108,600 | 36,807 | 36,882 | 76 |
| HI-134240 | 4.3 | Jul 28, 2025 | $144,700 | 33,487 | 41,113 | 75 |
| HI-423782 | 3.1 | Nov 19, 2024 | $102,700 | 33,123 | 35,521 | 70 |
| HI-712727 | 1.4 | Jul 27, 2026 | $98,200 | 68,196 | 46,691 | 69 |
| HI-124971 | 7.3 | Jul 30, 2025 | $341,300 | 46,564 | 42,791 | 67 |
| HI-775401 | 10.0 | Dec 2, 2024 | $182,300 | 18,210 | 28,347 | 65 |
| HI-493511 | 2.5 | Dec 25, 2024 | $135,700 | 53,428 | 54,104 | 65 |
| HI-402839 | 1.6 | Dec 25, 2025 | $85,700 | 54,958 | 52,956 | 64 |
| HI-972767 | 1.5 | Feb 11, 2025 | $49,100 | 33,163 | 33,058 | 56 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
