Comparable sales & offer analysis
Parcel CA-373492
Mendocino County, CA · 10.04 ac · Mixed Use · Dirt · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$177,600
Adjusted value
$127,929
Value range
$112,153–$143,704
Comp $/acre
$12,742/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +38.8% versus the adjusted value.
Offer position
Max allowable offer
$73,102
Offer $/acre
$7,281/ac
Projected profit
$38,379
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-793492 | 10.0 | Sep 6, 2025 | $130,500 | 13,002 | 13,675 | 80 |
| CA-334669 | 23.6 | Jul 27, 2026 | $257,300 | 10,925 | 12,457 | 72 |
| CA-353652 | 11.3 | Aug 9, 2024 | $92,200 | 8,180 | 10,540 | 70 |
| CA-104967 | 29.2 | Jul 24, 2026 | $365,500 | 12,505 | 14,378 | 70 |
| CA-132391 | 4.5 | Jun 15, 2025 | $57,100 | 12,627 | 12,632 | 69 |
| CA-723821 | 12.7 | Aug 20, 2024 | $141,600 | 11,111 | 12,293 | 69 |
| CA-303200 | 8.1 | Jul 17, 2024 | $139,300 | 17,139 | 12,934 | 67 |
| CA-952333 | 4.3 | Oct 3, 2024 | $57,300 | 13,198 | 15,942 | 65 |
| CA-712539 | 5.0 | May 6, 2024 | $49,000 | 9,732 | 12,019 | 65 |
| CA-191848 | 3.0 | Aug 9, 2024 | $30,600 | 10,029 | 10,232 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
