Comparable sales & offer analysis
Parcel CA-935392
Mono County, CA · 39.76 ac · Mixed Use · Gravel · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$500,200
Adjusted value
$410,819
Value range
$335,623–$486,015
Comp $/acre
$10,332/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +21.8% versus the adjusted value.
Offer position
Max allowable offer
$234,754
Offer $/acre
$5,904/ac
Projected profit
$123,246
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-954958 | 29.0 | Jan 8, 2026 | $268,700 | 9,252 | 13,224 | 78 |
| CA-945544 | 44.4 | May 10, 2024 | $314,600 | 7,087 | 7,924 | 73 |
| CA-664265 | 17.6 | Jul 27, 2026 | $186,200 | 10,593 | 9,393 | 72 |
| CA-144681 | 23.8 | Jun 14, 2026 | $177,700 | 7,480 | 9,482 | 72 |
| CA-965937 | 59.0 | Sep 23, 2024 | $473,800 | 8,030 | 12,821 | 68 |
| CA-616017 | 62.5 | Sep 2, 2024 | $564,400 | 9,025 | 12,885 | 66 |
| CA-993678 | 11.5 | Jul 27, 2026 | $192,300 | 16,740 | 9,869 | 66 |
| CA-533746 | 12.1 | Apr 17, 2025 | $101,000 | 8,366 | 8,839 | 64 |
| CA-686965 | 124.3 | Oct 16, 2024 | $647,700 | 5,212 | 9,899 | 59 |
| CA-773884 | 13.3 | Jun 3, 2025 | $85,000 | 6,368 | 8,448 | 57 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
