Comparable sales & offer analysis
Parcel MI-682002
Montcalm County, MI · 2.56 ac · Residential · Dirt · Full utilities
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$33,300
Adjusted value
$26,365
Value range
$22,393–$30,337
Comp $/acre
$10,299/ac
Weighted from 8 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +26.3% versus the adjusted value.
Offer position
Max allowable offer
$15,066
Offer $/acre
$5,885/ac
Projected profit
$7,910
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MI-802136 | 2.8 | Jun 4, 2026 | $25,200 | 8,920 | 11,130 | 86 |
| MI-921629 | 1.9 | Jul 6, 2026 | $16,100 | 8,232 | 10,396 | 85 |
| MI-552013 | 2.6 | Mar 15, 2025 | $21,200 | 8,210 | 8,701 | 81 |
| MI-292559 | 3.8 | Jan 11, 2026 | $20,900 | 5,454 | 8,122 | 79 |
| MI-961318 | 1.6 | Jul 27, 2026 | $9,600 | 6,146 | 8,753 | 77 |
| MI-982692 | 4.2 | Feb 5, 2026 | $39,300 | 9,323 | 11,950 | 76 |
| MI-172243 | 3.0 | Nov 26, 2024 | $25,500 | 8,373 | 11,134 | 68 |
| MI-140785 | 1.1 | Feb 25, 2024 | $8,700 | 8,211 | 12,814 | 63 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
