Comparable sales & offer analysis
Parcel CA-807682
Monterey County, CA · 209 ac · Mixed Use · Paved · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$1,174,200
Adjusted value
$1,327,827
Value range
$1,109,501–$1,546,154
Comp $/acre
$6,356/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -11.6% versus the adjusted value.
Offer position
Max allowable offer
$758,759
Offer $/acre
$3,632/ac
Projected profit
$398,348
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-427730 | 216.3 | Jul 27, 2026 | $822,400 | 3,802 | 5,676 | 89 |
| CA-887151 | 142.2 | Jul 27, 2026 | $731,200 | 5,142 | 5,476 | 80 |
| CA-337717 | 214.3 | Jun 12, 2025 | $1,516,900 | 7,079 | 7,153 | 79 |
| CA-547512 | 184.7 | Jan 1, 2025 | $1,799,100 | 9,741 | 7,005 | 77 |
| CA-706510 | 89.4 | May 13, 2026 | $654,800 | 7,327 | 8,139 | 76 |
| CA-377610 | 198.3 | Sep 23, 2024 | $613,700 | 3,095 | 4,857 | 73 |
| CA-619217 | 635.1 | Oct 27, 2025 | $2,441,800 | 3,844 | 5,515 | 64 |
| CA-359257 | 653.8 | Aug 4, 2024 | $2,825,300 | 4,321 | 7,658 | 61 |
| CA-746436 | 84.7 | Dec 22, 2025 | $396,100 | 4,676 | 5,603 | 61 |
| CA-459313 | 680.9 | Oct 28, 2023 | $2,978,100 | 4,374 | 6,625 | 52 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
