Comparable sales & offer analysis
Parcel IN-956634
Montgomery County, IN · 61.11 ac · Mixed Use · Dirt · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$394,600
Adjusted value
$353,564
Value range
$296,431–$410,697
Comp $/acre
$5,786/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +11.6% versus the adjusted value.
Offer position
Max allowable offer
$202,037
Offer $/acre
$3,306/ac
Projected profit
$106,069
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IN-136573 | 58.5 | Jul 27, 2026 | $429,800 | 7,351 | 6,277 | 88 |
| IN-605649 | 29.9 | Jul 27, 2026 | $218,300 | 7,292 | 6,391 | 85 |
| IN-777002 | 79.8 | Jul 27, 2026 | $248,000 | 3,109 | 4,183 | 85 |
| IN-766072 | 40.7 | Feb 8, 2026 | $274,600 | 6,751 | 5,469 | 82 |
| IN-916648 | 61.7 | Mar 27, 2025 | $443,700 | 7,188 | 5,573 | 78 |
| IN-838153 | 183.7 | May 26, 2026 | $1,064,300 | 5,795 | 5,353 | 71 |
| IN-738046 | 170.0 | Apr 21, 2026 | $963,800 | 5,671 | 6,356 | 69 |
| IN-257979 | 161.9 | Aug 5, 2025 | $1,600,100 | 9,883 | 7,841 | 66 |
| IN-555034 | 19.2 | Mar 7, 2025 | $152,300 | 7,943 | 4,818 | 64 |
| IN-627894 | 152.2 | May 9, 2024 | $511,600 | 3,361 | 5,812 | 64 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
