Comparable sales & offer analysis
Parcel MO-198868
Nodaway County, MO · 432 ac · Agricultural · Dirt · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$481,600
Adjusted value
$547,398
Value range
$438,482–$656,315
Comp $/acre
$1,268/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -12.0% versus the adjusted value.
Offer position
Max allowable offer
$312,799
Offer $/acre
$725/ac
Projected profit
$164,219
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-747163 | 125.5 | Jul 27, 2026 | $228,000 | 1,817 | 1,285 | 81 |
| MO-198911 | 445.3 | Mar 29, 2025 | $820,100 | 1,842 | 1,434 | 80 |
| MO-289635 | 752.3 | Jul 27, 2026 | $637,800 | 848 | 735 | 79 |
| MO-108345 | 295.5 | Jan 20, 2026 | $484,900 | 1,641 | 1,047 | 79 |
| MO-897839 | 204.8 | Jul 27, 2026 | $564,500 | 2,756 | 1,333 | 78 |
| MO-639966 | 956.2 | Mar 2, 2026 | $1,030,100 | 1,077 | 1,400 | 75 |
| MO-338702 | 382.7 | Mar 20, 2025 | $817,900 | 2,137 | 1,353 | 71 |
| MO-418142 | 255.1 | Oct 6, 2025 | $561,400 | 2,201 | 1,362 | 71 |
| MO-597834 | 204.1 | Jan 5, 2026 | $335,100 | 1,642 | 1,714 | 70 |
| MO-579412 | 640.1 | Dec 27, 2024 | $781,300 | 1,221 | 1,071 | 70 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
