Comparable sales & offer analysis
Parcel MO-597834
Nodaway County, MO · 204 ac · Mixed Use · Landlocked · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$314,100
Adjusted value
$267,042
Value range
$231,350–$302,734
Comp $/acre
$1,309/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +17.6% versus the adjusted value.
Offer position
Max allowable offer
$152,595
Offer $/acre
$748/ac
Projected profit
$80,113
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| MO-897839 | 204.8 | Jul 27, 2026 | $564,500 | 2,756 | 1,310 | 88 |
| MO-747163 | 125.5 | Jul 27, 2026 | $228,000 | 1,817 | 1,263 | 78 |
| MO-418142 | 255.1 | Oct 6, 2025 | $561,400 | 2,201 | 1,338 | 76 |
| MO-108345 | 295.5 | Jan 20, 2026 | $484,900 | 1,641 | 1,029 | 74 |
| MO-697197 | 128.6 | Nov 21, 2024 | $303,300 | 2,358 | 1,519 | 69 |
| MO-666136 | 59.6 | Mar 3, 2026 | $134,700 | 2,258 | 1,151 | 69 |
| MO-187201 | 129.0 | Jul 25, 2024 | $372,300 | 2,885 | 1,526 | 68 |
| MO-579412 | 640.1 | Dec 27, 2024 | $781,300 | 1,221 | 1,053 | 66 |
| MO-198911 | 445.3 | Mar 29, 2025 | $820,100 | 1,842 | 1,409 | 65 |
| MO-786558 | 81.0 | Dec 23, 2025 | $263,600 | 3,256 | 1,522 | 65 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
