Comparable sales & offer analysis
Parcel CA-594234
Plumas County, CA · 17.19 ac · Mixed Use · Gravel · Off grid
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$249,600
Adjusted value
$204,930
Value range
$147,549–$262,310
Comp $/acre
$11,921/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +21.8% versus the adjusted value.
Offer position
Max allowable offer
$117,103
Offer $/acre
$6,812/ac
Projected profit
$61,479
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-503544 | 10.4 | Jul 27, 2026 | $106,600 | 10,222 | 8,288 | 86 |
| CA-163859 | 13.1 | Dec 26, 2025 | $134,800 | 10,286 | 8,694 | 78 |
| CA-265357 | 38.8 | Feb 3, 2026 | $422,100 | 10,887 | 12,863 | 72 |
| CA-755003 | 30.0 | Dec 22, 2025 | $394,700 | 13,157 | 10,513 | 72 |
| CA-254980 | 29.5 | Apr 19, 2026 | $496,200 | 16,821 | 18,814 | 72 |
| CA-843444 | 9.7 | Apr 4, 2025 | $200,300 | 20,652 | 17,563 | 70 |
| CA-514923 | 28.3 | Dec 1, 2024 | $252,500 | 8,918 | 8,667 | 68 |
| CA-782542 | 5.0 | May 9, 2024 | $65,400 | 12,967 | 10,943 | 62 |
| CA-292563 | 5.1 | Jan 1, 2025 | $65,700 | 12,826 | 15,579 | 57 |
| CA-572615 | 5.3 | Nov 15, 2024 | $34,700 | 6,529 | 7,985 | 56 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
