Comparable sales & offer analysis
Parcel IN-946864
Ripley County, IN · 72.19 ac · Unzoned · Paved · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$478,200
Adjusted value
$714,117
Value range
$564,592–$863,643
Comp $/acre
$9,892/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -33.0% versus the adjusted value.
Offer position
Max allowable offer
$408,067
Offer $/acre
$5,653/ac
Projected profit
$214,235
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| IN-596751 | 66.5 | Jul 27, 2026 | $534,400 | 8,033 | 9,328 | 92 |
| IN-796700 | 64.1 | May 30, 2026 | $562,900 | 8,781 | 11,840 | 87 |
| IN-336291 | 47.7 | May 15, 2026 | $345,000 | 7,238 | 10,815 | 82 |
| IN-346846 | 71.3 | Sep 15, 2025 | $487,900 | 6,847 | 9,843 | 80 |
| IN-726070 | 40.6 | Jul 6, 2026 | $248,600 | 6,121 | 9,480 | 79 |
| IN-216418 | 52.3 | Sep 18, 2025 | $419,500 | 8,026 | 13,490 | 77 |
| IN-857616 | 124.5 | Oct 21, 2025 | $825,300 | 6,631 | 10,867 | 74 |
| IN-475607 | 29.0 | Jul 27, 2026 | $101,200 | 3,484 | 5,981 | 74 |
| IN-206359 | 50.1 | May 7, 2024 | $363,000 | 7,250 | 10,080 | 74 |
| IN-675681 | 30.6 | Nov 3, 2025 | $197,200 | 6,437 | 6,639 | 71 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
