Comparable sales & offer analysis
Parcel PA-209697
Tioga County, PA · 562 ac · Residential · Paved · Off grid
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$2,054,000
Adjusted value
$1,496,831
Value range
$1,304,564–$1,689,099
Comp $/acre
$2,663/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +37.2% versus the adjusted value.
Offer position
Max allowable offer
$855,332
Offer $/acre
$1,522/ac
Projected profit
$449,049
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| PA-579862 | 633.4 | Jun 7, 2026 | $1,759,800 | 2,778 | 2,792 | 83 |
| PA-329367 | 442.5 | Jul 27, 2026 | $1,494,900 | 3,378 | 3,177 | 80 |
| PA-459434 | 464.5 | Jul 27, 2026 | $590,800 | 1,272 | 2,100 | 79 |
| PA-859807 | 608.7 | Feb 8, 2025 | $924,000 | 1,518 | 2,282 | 78 |
| PA-149186 | 388.1 | May 25, 2026 | $1,353,900 | 3,488 | 2,604 | 77 |
| PA-138600 | 253.9 | May 31, 2026 | $841,100 | 3,313 | 3,134 | 71 |
| PA-898873 | 309.4 | Mar 27, 2025 | $1,285,600 | 4,155 | 2,577 | 68 |
| PA-549155 | 379.5 | Nov 6, 2024 | $1,231,700 | 3,245 | 2,978 | 68 |
| PA-448002 | 164.6 | Jul 8, 2025 | $570,800 | 3,467 | 2,555 | 66 |
| PA-178890 | 313.2 | Mar 24, 2025 | $725,600 | 2,317 | 2,443 | 66 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
