Comparable sales & offer analysis
Parcel CA-578259
Tuolumne County, CA · 317 ac · Mixed Use · Paved · Power at road
LandPilot
Prepared Aug 15, 2026
Valuation summary
Asking price
$2,212,100
Adjusted value
$2,835,473
Value range
$2,359,368–$3,311,579
Comp $/acre
$8,936/ac
Weighted from 8 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is -22.0% versus the adjusted value.
Offer position
Max allowable offer
$1,620,270
Offer $/acre
$5,106/ac
Projected profit
$850,642
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| CA-358374 | 344.9 | Jul 27, 2026 | $2,503,800 | 7,260 | 8,386 | 90 |
| CA-488336 | 335.5 | Jan 14, 2026 | $4,226,200 | 12,596 | 10,753 | 79 |
| CA-619289 | 669.2 | Jul 10, 2026 | $4,533,200 | 6,774 | 10,011 | 74 |
| CA-979333 | 690.8 | Dec 7, 2025 | $6,605,600 | 9,562 | 10,187 | 73 |
| CA-878399 | 351.2 | Sep 17, 2024 | $1,966,700 | 5,600 | 6,028 | 72 |
| CA-557748 | 219.1 | May 26, 2025 | $1,118,400 | 5,104 | 9,850 | 70 |
| CA-226870 | 116.0 | Jul 27, 2026 | $1,119,800 | 9,652 | 8,625 | 69 |
| CA-486824 | 112.2 | Jul 14, 2025 | $645,500 | 5,753 | 7,298 | 60 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
