Comparable sales & offer analysis
Parcel AZ-509070
Yavapai County, AZ · 785 ac · Agricultural · Gravel · Full utilities
LandPilot
Prepared Oct 2, 2026
Valuation summary
Asking price
$1,457,100
Adjusted value
$1,309,946
Value range
$1,056,096–$1,563,796
Comp $/acre
$1,668/ac
Weighted from 10 recorded sales within the county, adjusted for tract size, road access, utilities and time since sale. Asking is +11.2% versus the adjusted value.
Offer position
Max allowable offer
$748,540
Offer $/acre
$953/ac
Projected profit
$392,984
Annualized ROI
+69.2%
Assumes a 30% target margin, 9-month hold, 4% closing costs, 6% annual carry and 8% selling costs.
Comparable sales
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Match |
|---|---|---|---|---|---|---|
| AZ-128309 | 452.4 | Jul 27, 2026 | $582,700 | 1,288 | 1,097 | 85 |
| AZ-258805 | 648.0 | Jul 27, 2026 | $615,600 | 950 | 1,327 | 83 |
| AZ-258733 | 615.0 | Mar 9, 2026 | $706,600 | 1,149 | 1,567 | 81 |
| AZ-748896 | 692.1 | Jul 12, 2026 | $1,056,500 | 1,526 | 1,809 | 80 |
| AZ-849764 | 1298.0 | Apr 28, 2025 | $1,498,800 | 1,155 | 2,054 | 75 |
| AZ-898821 | 655.5 | Feb 17, 2026 | $1,349,800 | 2,059 | 2,067 | 74 |
| AZ-239494 | 1067.4 | Dec 18, 2025 | $911,300 | 854 | 1,741 | 73 |
| AZ-979776 | 1309.3 | Jul 27, 2026 | $2,203,400 | 1,683 | 2,055 | 72 |
| AZ-629207 | 867.0 | May 28, 2025 | $1,107,200 | 1,277 | 1,692 | 70 |
| AZ-827471 | 246.5 | Jul 27, 2026 | $476,600 | 1,933 | 1,378 | 67 |
Prepared with LandPilot. Values are model estimates derived from recorded sales and procedural market data, not an appraisal. Verify title, access and zoning independently before contracting.
