← All countiesSeller's market
Chariton County, MO
Chariton County, Missouri. Ozark recreational land and cattle ground; heavy owner-finance activity.
Median $/acre
$5,833/ac
12-month change
+7.3%
Sales (12 mo)
29
Median days on market
115 d
Monthly absorption
11.0%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 28 listed | $5,584/ac |
| 5–20 ac | 13 listed | $5,341/ac |
| 20–50 ac | 10 listed | $4,228/ac |
| 50–100 ac | 5 listed | $4,657/ac |
| 100+ ac | 35 listed | $2,727/ac |
Most recent recorded sales
| MO-530329 | 0.9 ac | $6,100 | $6,869/ac | Investor |
| MO-461361 | 1.9 ac | $8,500 | $4,540/ac | Owner occupant |
| MO-652344 | 3.8 ac | $17,400 | $4,567/ac | Recreational buyer |
| MO-342376 | 3.9 ac | $18,200 | $4,662/ac | Investor |
| MO-842929 | 5.8 ac | $30,900 | $5,293/ac | Neighbor |
| MO-144199 | 14.7 ac | $51,900 | $3,540/ac | Investor |
| MO-511997 | 3.0 ac | $16,900 | $5,679/ac | Recreational buyer |
| MO-712454 | 4.1 ac | $14,900 | $3,600/ac | 1031 exchange |
