← All countiesBalanced
Harney County, OR
Harney County, Oregon. High-desert lots east of the Cascades, strict land-use rules west.
Median $/acre
$4,763/ac
12-month change
+6.8%
Sales (12 mo)
37
Median days on market
149 d
Monthly absorption
10.2%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 36 listed | $4,675/ac |
| 5–20 ac | 28 listed | $4,205/ac |
| 20–50 ac | 11 listed | $4,094/ac |
| 50–100 ac | 6 listed | $2,915/ac |
| 100+ ac | 40 listed | $1,975/ac |
Most recent recorded sales
| OR-568689 | 460.4 ac | $740,700 | $1,609/ac | Neighbor |
| OR-121695 | 2.9 ac | $9,800 | $3,392/ac | Owner occupant |
| OR-729551 | 859.6 ac | $696,300 | $810/ac | Investor |
| OR-442890 | 6.9 ac | $24,600 | $3,564/ac | Owner occupant |
| OR-112568 | 5.5 ac | $35,200 | $6,444/ac | Neighbor |
| OR-448715 | 469.1 ac | $757,900 | $1,616/ac | Owner occupant |
| OR-730862 | 1.6 ac | $5,900 | $3,707/ac | Builder |
| OR-657833 | 247.6 ac | $340,800 | $1,377/ac | 1031 exchange |
