← All countiesBalanced
Broome County, NY
Broome County, New York. Upstate and Southern Tier acreage well below downstate expectations.
Median $/acre
$11,167/ac
12-month change
+5.9%
Sales (12 mo)
41
Median days on market
82 d
Monthly absorption
10.2%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 43 listed | $10,769/ac |
| 5–20 ac | 19 listed | $8,515/ac |
| 20–50 ac | 13 listed | $7,607/ac |
| 50–100 ac | 12 listed | $7,658/ac |
| 100+ ac | 33 listed | $5,151/ac |
Most recent recorded sales
| NY-822303 | 2.9 ac | $44,000 | $15,072/ac | Builder |
| NY-558411 | 243.5 ac | $1.45M | $5,968/ac | Recreational buyer |
| NY-924442 | 13.7 ac | $123,200 | $8,967/ac | Recreational buyer |
| NY-752597 | 3.6 ac | $46,900 | $12,979/ac | Owner occupant |
| NY-220667 | 0.9 ac | $7,900 | $8,869/ac | Owner occupant |
| NY-508057 | 188.4 ac | $1.08M | $5,711/ac | Owner occupant |
| NY-438807 | 324.5 ac | $1.71M | $5,276/ac | Investor |
| NY-356453 | 59.0 ac | $444,500 | $7,539/ac | Owner occupant |
