← All countiesSeller's market
Huntingdon County, PA
Huntingdon County, Pennsylvania. Ridge-and-valley hunting camps and Amish-country farmland.
Median $/acre
$8,666/ac
12-month change
+5.7%
Sales (12 mo)
32
Median days on market
134 d
Monthly absorption
13.2%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 29 listed | $7,692/ac |
| 5–20 ac | 30 listed | $7,607/ac |
| 20–50 ac | 18 listed | $7,101/ac |
| 50–100 ac | 11 listed | $5,199/ac |
| 100+ ac | 23 listed | $4,171/ac |
Most recent recorded sales
| PA-884808 | 16.3 ac | $82,900 | $5,094/ac | Neighbor |
| PA-904870 | 17.0 ac | $182,100 | $10,694/ac | Recreational buyer |
| PA-951454 | 1.4 ac | $10,500 | $7,347/ac | 1031 exchange |
| PA-304377 | 11.9 ac | $70,000 | $5,880/ac | Owner occupant |
| PA-961230 | 1.2 ac | $6,900 | $5,663/ac | Neighbor |
| PA-546431 | 52.8 ac | $441,600 | $8,372/ac | Owner occupant |
| PA-497016 | 80.6 ac | $248,900 | $3,088/ac | Recreational buyer |
| PA-555269 | 22.7 ac | $88,500 | $3,895/ac | Builder |
