PA-861471
6893 County Road 322
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Berks County, Pennsylvania. Ridge-and-valley hunting camps and Amish-country farmland.
View Berks market data →Step 1 · Is this a deal?
4 items to verify before you offer.
Little to no mapped wetland coverage.
Rolling to steep in places; pad prep likely.
Outside the mapped floodplain.
No legal access of record — resale is severely limited.
Service extension needed; get a utility quote.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $2,441 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| PA-771634 Dirt · Power at road | 1.6 | Jul 21, 2026 | $13,100 | 8,041 | 5,430 | 6.0 mi | 87 |
| PA-371518 Gravel · Off grid | 1.5 | Jan 12, 2026 | $13,400 | 8,924 | 6,222 | 11.2 mi | 79 |
| PA-272083 Paved · Off grid | 2.3 | Apr 22, 2026 | $22,300 | 9,887 | 5,820 | 8.1 mi | 76 |
| PA-422790 Paved · Full utilities | 3.8 | Jul 27, 2026 | $63,900 | 16,938 | 6,973 | 7.9 mi | 70 |
| PA-961696 Dirt · Power at road | 1.7 | Oct 16, 2023 | $13,100 | 7,643 | 5,764 | 9.4 mi | 66 |
| PA-152983 Gravel · Off grid | 4.3 | Feb 10, 2025 | $51,600 | 11,892 | 8,845 | 3.1 mi | 64 |
| PA-403013 Paved · Full utilities | 4.4 | Apr 3, 2025 | $78,600 | 17,701 | 7,737 | 1.4 mi | 63 |
Show adjustment detail for the top comp
- Access (Dirt → Landlocked)-20.9%
- Utilities (Power at road → Off grid)-15.0%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
