HI-340286
5292 County Road 187
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Hawaii County, Hawaii. Lava-zone Puna lots at the low end, agricultural estates at the top.
View Hawaii market data →Step 1 · Is this a deal?
3 items to verify before you offer.
Little to no mapped wetland coverage.
Steep ground — expect meaningful site work to build.
Outside the mapped floodplain.
No legal access of record — resale is severely limited.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $6,187 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| HI-160797 Gravel · Power at road | 0.4 | Jun 2, 2026 | $15,600 | 43,258 | 29,686 | 23.2 mi | 79 |
| HI-410580 Dirt · Full utilities | 0.3 | Mar 3, 2025 | $14,300 | 47,794 | 32,867 | 4.8 mi | 76 |
| HI-751242 Landlocked · Full utilities | 0.5 | Oct 2, 2025 | $18,000 | 36,780 | 31,311 | 8.7 mi | 76 |
| HI-500944 Dirt · Off grid | 0.4 | Jul 27, 2026 | $7,500 | 18,712 | 17,464 | 16.0 mi | 75 |
| HI-700204 Paved · Off grid | 0.3 | Sep 23, 2024 | $6,800 | 22,623 | 16,558 | 11.8 mi | 70 |
| HI-620805 Dirt · Power at road | 0.4 | Oct 10, 2024 | $13,400 | 37,298 | 31,800 | 20.1 mi | 65 |
| HI-881404 Dirt · Off grid | 0.6 | Jul 13, 2025 | $13,500 | 24,504 | 23,902 | 18.5 mi | 61 |
Show adjustment detail for the top comp
- Access (Gravel → Landlocked)-32.0%
- Market time (2 mo)+0.9%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
