HI-620805
1478 County Road 156
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Hawaii County, Hawaii. Lava-zone Puna lots at the low end, agricultural estates at the top.
View Hawaii market data →Step 1 · Is this a deal?
3 items to verify before you offer.
Heavy wetland coverage — assume a delineation and permitting delay.
Gentle grade, straightforward to develop.
Inside the 100-year floodplain — insurance and elevation apply.
73 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $6,023 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| HI-160797 Gravel · Power at road | 0.4 | Jun 2, 2026 | $15,600 | 43,258 | 37,520 | 3.2 mi | 88 |
| HI-500944 Dirt · Off grid | 0.4 | Jul 27, 2026 | $7,500 | 18,712 | 22,072 | 9.8 mi | 84 |
| HI-410580 Dirt · Full utilities | 0.3 | Mar 3, 2025 | $14,300 | 47,794 | 41,540 | 17.3 mi | 74 |
| HI-881404 Dirt · Off grid | 0.6 | Jul 13, 2025 | $13,500 | 24,504 | 30,210 | 11.4 mi | 69 |
| HI-340286 Landlocked · Power at road | 0.3 | Jun 22, 2025 | $8,900 | 29,532 | 39,127 | 20.1 mi | 68 |
| HI-751242 Landlocked · Full utilities | 0.5 | Oct 2, 2025 | $18,000 | 36,780 | 39,575 | 15.3 mi | 68 |
| HI-700204 Paved · Off grid | 0.3 | Sep 23, 2024 | $6,800 | 22,623 | 20,928 | 10.5 mi | 68 |
Show adjustment detail for the top comp
- Access (Gravel → Dirt)-14.0%
- Market time (2 mo)+0.9%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
