NJ-466862
3101 County Road 366
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Hunterdon County, New Jersey. Pinelands restrictions keep supply extremely tight.
View Hunterdon market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
497 ft of deeded road frontage.
A long utility run — price in solar/off-grid instead.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $178,170 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| NJ-316872 Paved · Off grid | 29.0 | Aug 10, 2025 | $890,200 | 30,653 | 31,995 | 7.7 mi | 81 |
| NJ-407248 Landlocked · Power at road | 38.1 | Feb 2, 2026 | $688,300 | 18,046 | 28,523 | 7.4 mi | 75 |
| NJ-497698 Paved · Full utilities | 52.8 | Oct 24, 2024 | $2,574,200 | 48,727 | 40,756 | 1.8 mi | 70 |
| NJ-319538 Gravel · Power at road | 200.4 | Jul 27, 2026 | $3,360,200 | 16,771 | 26,092 | 2.7 mi | 65 |
| NJ-914086 Dirt · Off grid | 3.9 | Nov 20, 2025 | $118,800 | 30,782 | 36,485 | 7.4 mi | 63 |
| NJ-665550 Gravel · Full utilities | 11.2 | Dec 19, 2023 | $514,900 | 46,180 | 37,645 | 8.2 mi | 56 |
| NJ-774088 Paved · Power at road | 3.9 | Jun 1, 2024 | $207,200 | 53,534 | 41,670 | 8.3 mi | 51 |
Show adjustment detail for the top comp
- Market time (12 mo)+4.3%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
