PA-190842
4116 County Road 173
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Susquehanna County, Pennsylvania. Ridge-and-valley hunting camps and Amish-country farmland.
View Susquehanna market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
119 ft of deeded road frontage.
Service extension needed; get a utility quote.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 8 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $4,183 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| PA-960781 Paved · Off grid | 0.9 | Jul 27, 2026 | $10,600 | 12,007 | 8,767 | 9.7 mi | 85 |
| PA-750992 Landlocked · Off grid | 1.0 | Mar 28, 2026 | $9,300 | 9,000 | 11,579 | 7.6 mi | 81 |
| PA-560423 Dirt · Off grid | 0.7 | Dec 10, 2025 | $5,300 | 7,757 | 7,959 | 11.7 mi | 76 |
| PA-782154 Paved · Power at road | 2.4 | Jul 27, 2026 | $41,500 | 17,450 | 10,995 | 4.3 mi | 73 |
| PA-140050 Dirt · Power at road | 0.5 | Apr 17, 2025 | $5,500 | 10,545 | 9,425 | 10.1 mi | 72 |
| PA-890135 Gravel · Full utilities | 0.6 | Dec 9, 2025 | $8,200 | 14,940 | 9,173 | 6.1 mi | 71 |
| PA-642117 Landlocked · Off grid | 2.3 | Jun 11, 2025 | $13,900 | 6,007 | 8,087 | 9.3 mi | 68 |
| PA-172250 Gravel · Full utilities | 2.5 | Dec 1, 2024 | $33,100 | 12,984 | 8,475 | 8.6 mi | 58 |
Show adjustment detail for the top comp
- Access (Paved → Dirt)-27.1%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
