MN-343283
8607 County Road 13
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Todd County, Minnesota. Lake country cabin lots north, prime tillable ground south.
View Todd market data →Step 1 · Is this a deal?
5 items to verify before you offer.
Partial wetlands. Verify the delineated build envelope.
Gentle grade, straightforward to develop.
Moderate flood hazard on part of the tract.
No legal access of record — resale is severely limited.
Service extension needed; get a utility quote.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 10 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $24,346 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| MN-923272 Gravel · Full utilities | 7.0 | Apr 17, 2026 | $45,800 | 6,582 | 3,160 | 6.0 mi | 87 |
| MN-673369 Dirt · Off grid | 7.5 | Oct 29, 2025 | $39,400 | 5,282 | 4,333 | 3.0 mi | 82 |
| MN-394080 Gravel · Off grid | 12.5 | Jun 21, 2026 | $71,300 | 5,708 | 4,083 | 2.7 mi | 79 |
| MN-652833 Dirt · Power at road | 5.1 | Apr 7, 2026 | $32,500 | 6,416 | 4,301 | 8.2 mi | 75 |
| MN-234015 Paved · Full utilities | 11.9 | Jul 27, 2026 | $135,400 | 11,371 | 4,761 | 8.8 mi | 74 |
| MN-291982 Gravel · Off grid | 2.7 | May 23, 2026 | $23,200 | 8,504 | 5,614 | 8.1 mi | 74 |
| MN-283905 Dirt · Off grid | 11.0 | May 29, 2025 | $55,100 | 5,009 | 4,302 | 5.1 mi | 71 |
| MN-542838 Paved · Off grid | 5.1 | Feb 27, 2024 | $32,000 | 6,294 | 3,935 | 7.4 mi | 67 |
| MN-264669 Landlocked · Power at road | 19.1 | Feb 22, 2025 | $114,500 | 5,981 | 5,912 | 9.9 mi | 65 |
| MN-632478 Gravel · Power at road | 3.9 | Dec 13, 2024 | $24,100 | 6,165 | 3,708 | 6.9 mi | 65 |
Show adjustment detail for the top comp
- Access (Gravel → Landlocked)-32.0%
- Utilities (Full utilities → Off grid)-30.3%
- Market time (4 mo)+1.4%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
