← All countiesSeller's market
Carlton County, MN
Carlton County, Minnesota. Lake country cabin lots north, prime tillable ground south.
Median $/acre
$9,830/ac
12-month change
+3.8%
Sales (12 mo)
37
Median days on market
143 d
Monthly absorption
11.6%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 39 listed | $10,270/ac |
| 5–20 ac | 23 listed | $9,680/ac |
| 20–50 ac | 18 listed | $8,001/ac |
| 50–100 ac | 10 listed | $7,129/ac |
| 100+ ac | 42 listed | $4,793/ac |
Most recent recorded sales
| MN-194019 | 11.9 ac | $89,000 | $7,447/ac | Neighbor |
| MN-467937 | 204.2 ac | $795,400 | $3,896/ac | 1031 exchange |
| MN-788107 | 230.9 ac | $1.37M | $5,924/ac | Investor |
| MN-953238 | 6.8 ac | $44,500 | $6,559/ac | Owner occupant |
| MN-450167 | 0.7 ac | $5,200 | $7,082/ac | Investor |
| MN-272782 | 4.9 ac | $55,900 | $11,446/ac | Builder |
| MN-918949 | 425.0 ac | $1.53M | $3,601/ac | Investor |
| MN-889684 | 723.8 ac | $2.28M | $3,149/ac | Owner occupant |
