AZ-780765
2632 County Road 117
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Gila County, Arizona. High-desert lots and ranch parcels; off-grid solar buyers dominate the low end.
View Gila market data →Step 1 · Is this a deal?
2 items to verify before you offer.
Little to no mapped wetland coverage.
Rolling to steep in places; pad prep likely.
Outside the mapped floodplain.
349 ft of deeded road frontage.
Service extension needed; get a utility quote.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $805 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| AZ-720884 Gravel · Full utilities | 2.1 | May 22, 2025 | $9,400 | 4,509 | 3,311 | 5.2 mi | 82 |
| AZ-200587 Dirt · Off grid | 1.7 | May 26, 2026 | $6,400 | 3,787 | 4,434 | 16.5 mi | 78 |
| AZ-960683 Gravel · Off grid | 1.8 | Mar 21, 2025 | $7,000 | 3,876 | 4,099 | 14.0 mi | 75 |
| AZ-411466 Gravel · Off grid | 3.2 | Dec 23, 2025 | $9,900 | 3,116 | 3,241 | 11.5 mi | 73 |
| AZ-420061 Dirt · Power at road | 1.1 | Jan 7, 2026 | $4,300 | 3,712 | 3,733 | 10.1 mi | 69 |
| AZ-950287 Paved · Off grid | 1.4 | Nov 3, 2023 | $5,500 | 4,078 | 3,838 | 16.5 mi | 61 |
| AZ-892385 Landlocked · Power at road | 6.2 | Apr 3, 2024 | $19,100 | 3,091 | 4,423 | 8.7 mi | 54 |
Show adjustment detail for the top comp
- Utilities (Full utilities → Off grid)-30.3%
- Market time (15 mo)+5.2%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
